Одноцилиндровый дизельный двигатель
Топливная система
Fuel systems assure high efficiency operation.
The precision machined and precisely timed injection pump and the direct-injection design leads to lower fuel consumption and reduced tailpipe emissions.
Система привода
The drive gear design is incorporated into diesel engine which will greatly reduce vibration and noise.
Low noise
The high efficiency muffler system greatly lowers exhaust noise. With the advanced design air cleaner system, intake noise is reduced to a low level. The design or the cylinder block, engine cover, and valve train all combine to reduce engine noise levels.
Diesel engine is an internal-combustion engine, in which air is compressed to a sufficiently high temperature to ignite diesel fuel injected into the combustion chamber.It can be used to power diesel generator, water pump, tiller etc. Since the future emission standard demands, we are always improving the fuel and engine structures to reduce the impact on environment. “Green Engine” is our target, pay more attention to climate protection and environmental protection.
Ease operation
Low vibration and noise makes operators feel comfortable even after long hours of operation.
Two kinds of easy starting system: recoil and electric
Lightweight alloys used for main engine parts
A small-sized engine body built for application in a strict environment
Diesel Engine Parameters
Модель | PME170F(E) | PME173F(E) | PME178F(E) | PME186FA(E) | PME188F(E) | PME192F(E) | PME195FE | PME1100FE |
---|---|---|---|---|---|---|---|---|
Bore×stroke [mm] | 70x55 | 73x59 | 78x62 | 86x72 | 88x75 | 92x75 | 95x75 | 100x85 |
Displacement [ml] | 211 | 247 | 296 | 418 | 456 | 498 | 532 | 668 |
Compression Ratio | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 20:01 | 20:01 |
Rated speed [rpm] | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
Rated output [kw] | 2.5/2.8 | 3.6/3.9 | 3.7/4.0 | 5.9/6.5 | 6.7/7.5 | 7.5/8.2 | 8.0/9.2 | 9.5/10.9 |
Max output [kw] | 2.8/3.1 | 3.9/4.2 | 4.0/4.4 | 6.5/7.0 | 7.5/8.2 | 8.2/9.0 | 10.7/12.3 | 12.7/14.9 |
Fuel consumption [g/kw·h] | <295 | <295 | <280 | <270 | <270 | <270 | <275 | <280 |
Starting system | Recoil start or Electric start | Recoil start or Electric start | Recoil start or Electric start | Recoil start or Electric start | Recoil start or Electric start | Recoil start or Electric start | Electric start | Electric start |
Объем топливного бака [л] | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Lube oil capacity [L] | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 2 |
Fuel type | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel | 0#(summer),-10#(winter) diesel |
Lube oil type | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 | SAE 10W-30 |
Continuous running time [h] | 3/2.5 | 3/2.5 | 2.5/2 | 2.5/2 | 2.5/2 | 2.5/2 | 2.5/2 | 2.5/2 |
Упаковка (Д х Ш х В) [см] | 41.5x38.5x47 | 41.5x38.5x47 | 48x46.5x52.5 | 51x47.5x56.5 | 51x47.5x56.5 | 51x47.5x56.5 | 51x47.5x56.5 | 53x49x60 |
N.W/G.W [kg] | 25/30 | 25/30 | 31/36 | 50/55 | 50/55 | 51/56 | 57/62 | 58/63 |
Техническое обслуживание
Каждое использование | 1st month or 20 Hrs. | Every 3 month or 100 Hrs. | Every 6 month or 500 Hrs. | Every year or 1000 Hrs. | |
---|---|---|---|---|---|
Check and fill fuel | √ | ||||
Discharge fuel | √ | ||||
Check and fill oil | √ | ||||
Check oil leakage | √ | ||||
Check and tighten externa hardware | √ | ||||
Change oil | √ | √ | |||
Change oil filter | √ | ||||
Change air filter element | √(1) | ||||
Clean filter of Fuel | √(2)(change) | ||||
Check high pressure oil pump | √(2) | ||||
Check nozzle | √(2) | ||||
Check fuel pipe | √(2) | ||||
Adjust gaps of air intake and exhausted gate | √(2) | √(2) | |||
Grind air intake and air exhausted gate | √(2) | ||||
Change piston ring | √(2) | ||||
Check electrolytic solution of accumulator | Each month | ||||
Check electric brush and slide ring | √(2) | ||||
Check insulation resistance | Stop working is over 10 days |
Выполняется через каждые указанные месяцы или часы работы, в зависимости от того, что наступит раньше.
(1) При использовании в пыльных помещениях обслуживайте чаще.
(2) Эти элементы должны обслуживаться вашим дилером, если у вас нет соответствующих инструментов и механических навыков. Порядок обслуживания см. в руководстве.