Gasoline Engine Maintain
Each use | First month or 20 hours | Every 3 months or 50 hours | Every 6 months or 100 hours | Every year or 300 hours | ||
---|---|---|---|---|---|---|
Engine oil | Check level | √ | ||||
Change | √ | √ | ||||
Air cleaner | Check | √ | ||||
Clean | √(1) | |||||
Replace | √☆ | |||||
Sediment Cup | √ | |||||
Spark plug | Check-Clean | √ | ||||
Replace | √ | |||||
Spark arrester(optional parts) | Clean | √ | ||||
Idle speed | Check-Adjust | √(2) | ||||
Valve clearance | Check-Adjust | √(2) | ||||
Fuel tank and strainer | Clean | √(2) | ||||
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) |
☆ Replace the paper element type only.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.
Performed at every indicated month or operating hour interval, whichever comes first.Â
Â