Two Cylinder Diesel Generator
Low noise
High efficiency combustion system ensures complete combustion. A large silencer dampens exhaust noise and engine sound are contained in a double wall structure and absorbed.
Alternator winding
Waveform distortion is kept at a minimum level with a stable output. The winding design protect the generator from short circuit and provide a stable output while running inductive loads.
ATS as optional
The automatic transfer switch can be applied to dual voltage, single phase and three phase generator sets. When utility power fails, a automatic transfer switch senses the loss of power and immediately starts the generator. Once utility power is restored, the transfer switch shifts your electric load back to utility power and shuts off the generator. The automatic transfer switch can be mounted inside the generator or attached as an optional accessory. Most generators in this series are equipped with brushless alternators which establish stable voltage in a minimum amount of time.
Low oil alarm system
Before the oil level drops to a dangerous level, the generator will stop automatically. It can be restarted after the proper oil level is restored.
Digital control panel as optional
All control functions of the generator are on a central panel. A digital display indicates the real time performance data of the generator, such as voltage, frequency, oil pressure and battery condition.
Generator Parameters
Model | PME10000SE | PME12000SE | PME15000SE | PME10000CLE | PME12000CLE | PME15000CLE |
---|---|---|---|---|---|---|
Rated frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated power [kw] | 8.5/9.0 | 8.5/9.0 | 10.5/11 | 8.5/9.0 | 8.5/9.0 | 10.5/11 |
Max.power [kw] | 9.0/9.5 | 9.0/9.5 | 11/11.5 | 9.0/9.5 | 9.0/9.5 | 11/11.5 |
Power factor | 1.0 or 0.8 | 1.0 or 0.8 | 1.0 or 0.8 | 1.0 or 0.8 | 1.0 or 0.8 | 1.0 or 0.8 |
Phase | Single phase or three phase | Single phase or three phase | Single phase or three phase | Single phase or three phase | Single phase or three phase | Single phase or three phase |
Mode | 2V80 | 2V88 | 292F | 2V80 | 2V88 | 292F |
Type | V-twin,water cooled | V-twin, air cooled | L-line, air cooled | V-twin,water cooled | V-twin, air cooled | L-line, air cooled |
Starting system | Electric start | Electric start | Electric start | Electric start | Electric start | Electric start |
Fuel tank capacity [L] | 26 | 26 | 26 | 33 | 33 | 33 |
N.W/G.W [kg] | 340/350 | 350/360 | 350/360 | 230/240 | 255/265 | 255/265 |
Package (L x W x H) [cm] | 123x70x90 | 125x65x89 | 128x70x90 | 101x65x80 | 110x72x90 | 107x65x80 |
Rated voltage [v]: 220 , 230 , 240 , 110 / 220 ; 120 / 240 ; 220 / 380
Maintenance
Each use | 1st month or 20 Hrs. | Every 3 month or 100 Hrs. | Every 6 month or 500 Hrs. | Every year or 1000 Hrs. | |
---|---|---|---|---|---|
Check and fill fuel | √ | ||||
Discharge fuel | √ | ||||
Check and fill oil | √ | ||||
Check oil leakage | √ | ||||
Check and tighten externa hardware | √ | ||||
Change oil | √ | √ | |||
Change oil filter | √ | ||||
Change air filter element | √(1) | ||||
Clean filter of Fuel | √(2)(change) | ||||
Check high pressure oil pump | √(2) | ||||
Check nozzle | √(2) | ||||
Check fuel pipe | √(2) | ||||
Adjust gaps of air intake and exhausted gate | √(2) | √(2) | |||
Grind air intake and air exhausted gate | √(2) | ||||
Change piston ring | √(2) | ||||
Check electrolytic solution of accumulator | Each month | ||||
Check electric brush and slide ring | √(2) | ||||
Check insulation resistance | Stop working is over 10 days |
Performed at every indicated month or operating hour interval, whichever comes first.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.