Two Cylinder Diesel Engine
Two cylinder, water-cooled engine
Displacement: 794 CC
Bore×stroke 80×79 mm
Rated output: 12 KW
Max output: 12.5 KW
Two cylinder, water-cooled engine
Displacement: 997 CC
Bore×stroke 92×75 mm
Rated output: 14 KW
Max output: 14.5 KW
Two cylinder, water-cooled engine
Displacement: 875 CC
Bore×stroke 88×72 mm
Rated output: 13 KW
Max output: 13.5KW
Crankshaft Type
Two Cylinder Engine Parameters
Model | 2V80 | 2V88 | 292F | |||
---|---|---|---|---|---|---|
Type | Two cylinder, water-cooled, 4-stroke, diesel engine | Two cylinder, air-cooled, 4-stroke, diesel engine | ||||
Bore×stroke [mm] | 80x79 | 88x72 | 92x75 | |||
Displacement [ml] | 794 | 875 | 997 | |||
Compression Ratio | 24:1 | 20:1 | 19.5:1 | |||
Rated speed [rpm] | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Rated output [kw] | 12.0 | 14.0 | 13.0 | 14.0 | 14.0 | 15.0 |
Max output [KW] | 12.5 | 14.5 | 13.5 | 14.5 | 14.5 | 15.5 |
Fuel consumption [g/kw/h] | 3.8(270)/3000 4.7(285)/3600 | 3.9(260)/3000 4.5(275)/3600 | 4.1(250)/3000 4.6(265)/3600 | |||
Starting system | Electric start | |||||
Power-take-off | Crankshaft | Crankshaft | Crankshaft | |||
Fuel | CF-15W/40 | CF-15W/40 | CF-15W/40 | |||
Package (L x W x H) [cm] | 62x49x53 | 60x50x55 | 58x47x58 | |||
N.W/G.W [kg] | 58/63 | 60/65 | 78/85 |
Video Show
Maintenance
Each use | 1st month or 20 Hrs. | Every 3 month or 100 Hrs. | Every 6 month or 500 Hrs. | Every year or 1000 Hrs. | |
---|---|---|---|---|---|
Check and fill fuel | √ | ||||
Discharge fuel | √ | ||||
Check and fill oil | √ | ||||
Check oil leakage | √ | ||||
Check and tighten externa hardware | √ | ||||
Change oil | √ | √ | |||
Change oil filter | √ | ||||
Change air filter element | √(1) | ||||
Clean filter of Fuel | √(2)(change) | ||||
Check high pressure oil pump | √(2) | ||||
Check nozzle | √(2) | ||||
Check fuel pipe | √(2) | ||||
Adjust gaps of air intake and exhausted gate | √(2) | √(2) | |||
Grind air intake and air exhausted gate | √(2) | ||||
Change piston ring | √(2) | ||||
Check electrolytic solution of accumulator | Each month | ||||
Check electric brush and slide ring | √(2) | ||||
Check insulation resistance | Stop working is over 10 days |
Performed at every indicated month or operating hour interval, whichever comes first.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.