Power Station
Description
The power stations are powered by Cummins, Perkins, Yang Dong engines and tamous brand alternators, range from10KVA to 2600KVA in open type. soundproof type and containerized type. The products are widely used in thefield of military, telecom. oil field. marine, railway, expressways, high- rise building and mining…
Intelligent controller
Adopt intelligent controller, which makes operation simple and maintenance convenient. The generator can be manually started by the switch on control module, or automatically started by remote signal input. The generator will shut down automatically when fault (low oil pressure, high water temperature, external alarms, and over speed) is detected. The control module panel LED will show failure state, provide real and effective alarm signal, and the panel meters will monitor power output state in real time.
Protection function
Emergency shutdown protection, low oil protection, high water temperature protection, fault alarm and shutdown
ATS
ATS(automatic transferring switch)monitor the power grid in real time, and ensure the load will shift automatically to generator when utility power is cut off, thus realize nobody-watch situation.
High reliability
Load from 0% to 100%, frequency fluctuation rate is <0.5%. The max waveform distortion rate is less than 5%. The unique cooling system lower the temperature effectively. Insulation Class H; Thermal class H; Protection grade IP23.
Excellent noise-reduction device
The generator with large muffler and silencing pipeline system. A noise-reduction box is specially designed at the exhaust port of the muffler. Inside the generator, flame retardant silencing cotton absorb greatly the noise from generator running, makes the set running silently.
Power Station Parameters
PME-W series Powered by W-Series engine, copy Ricardo type.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
20 | 16 | PME-W16 | 490D | TWGII184E |
20 | 16 | PME-W16 | 495D | TWGII184E |
25 | 20 | PME-W20 | 495D | TWGII184F |
30 | 24 | PME-W24 | K4100D | TWGII184G |
37.5 | 30 | PME-W30 | K4100ZD | TWGII184H |
50 | 40 | PME-W40 | R4105ZD | TWGII224C |
60 | 48 | PME-W50 | R4105ZD | TWGII224D |
80 | 64 | PME-W64 | R6105ZD | TWGII224FC |
94 | 75 | PME-W75 | R6105AZD | TWGII224G |
100 | 80 | PME-W80 | R6105ZLD | TWGII274B |
125 | 100 | PME-W100 | R6105AZLD | TWGII274CC |
150 | 120 | PME-W120 | 6105IZLD | TWGII274EC |
187.5 | 150 | PME-W150 | 6113AZLD | TWGII274FC |
250 | 200 | PME-W200 | 6126AZLD | TWGII274HC |
PME-Q series Powered by QUANCHAI engine, top China quality, small size.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
10 | 8 | PME-Q8 | QUANCHAI QC385D | TWGII164B |
12.5 | 10 | PME-Q10 | QUANCHAI QC480D | TWGII164C |
15 | 12 | PME-Q12 | QUANCHAI N485D | TWGII164D |
20 | 16 | PME-Q16 | QUANCHAI N490D | TWGII184E |
25 | 20 | PME-Q20 | QUANCHAI QC498D | TWGII184F |
30 | 24 | PME-Q24 | QUANCHAI 4C6D | TWGII184G |
30 | 24 | PME-Q24 | QUANCHAI 4102D | TWGII184G |
37.5 | 30 | PME-Q30 | QUANCHAI 4C6ZD | TWGII184H |
37.5 | 30 | PME-Q30 | QUANCHAI 4105D | TWGII184H |
50 | 40 | PME-Q40 | QUANCHAI 4105ZD | TWGII224C |
56 | 45 | PME-Q40 | QUANCHAI 4105ZD | TWGII224DC |
60 | 48 | PME-Q50 | QUANCHAI 4105ZLD | TWGII224D |
85 | 68 | PME-Q68 | QUANCHAI 4108ZLD | TWGII224F |
100 | 80 | PME-Q80 | QUANCHAI QC4112ZLD | TWGII224B |
PME-Y series Powered by YTO engine, top China quality.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
10 | 8 | PME-Y8 | YTO Y385D | TWGII164B |
12.5 | 10 | PME-Y10 | YTO YD480D | TWGII164C |
15 | 12 | PME-Y12 | YTO YND485D | TWGII164D |
20 | 16 | PME-Y16 | YTO YSD490D | TWGII184E |
25 | 20 | PME-Y20 | YTO Y4100D | TWGII184F |
30 | 24 | PME-Y24 | YTO Y4100D | TWGII184G |
30 | 24 | PME-Y24 | YTO Y4102D | TWGII184G |
37.5 | 30 | PME-Y30 | YTO Y4105D | TWGII184H |
37.5 | 30 | PME-Y30 | YTO Y4110D | TWGII184H |
50 | 40 | PME-Y40 | YTO Y4102ZLD | TWGII224C |
50 | 40 | PME-Y40 | YTO Y4105ZLD | TWGII224C |
56 | 45 | PME-Y45 | YTO YD4EZLD | TWGII224DC |
60 | 48 | PME-Y50 | YTO Y4110ZLDA | TWGII224D |
73 | 58 | PME-Y60 | YTO Y4110ZLD | TWGII224E |
85 | 68 | PME-Y68 | YTO YD4GZLD | TWGII224F |
PME-S series Powered by SDEC engine, top China quality, a government enterprise specialized on diesel engines.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
15 | 12 | PME-S12 | SDEC 4Z2.3-G11 | TWGII164D |
15 | 12 | PME-S12 | SDEC 4Z2.3-G21 E-governor | TWGII164D |
20 | 16 | PME-S16 | SDEC 4Z2.7-G11 | TWGII184E |
20 | 16 | PME-S16 | SDEC 4Z2.7-G21 E-governor | TWGII184E |
25 | 20 | PME-S20 | SDEC 4Z3.0-G11 | TWGII184F |
25 | 20 | PME-S20 | SDEC 4Z3.0-G21 E-governor | TWGII184F |
30 | 24 | PME-S24 | SDEC 4Z3.2-G11 | TWGII184G |
30 | 24 | PME-S24 | SDEC 4Z3.2-G21 E-governor | TWGII184G |
37.5 | 30 | PME-S30 | SDEC 4ZT3.2-G11 | TWGII184H |
37.5 | 30 | PME-S30 | SDEC 4ZT3.2-G21 E-governor | TWGII184H |
50 | 40 | PME-S40 | SDEC 4ZT3.5-G21 | TWGII224C |
60 | 48 | PME-S50 | SDEC 4ZT4.1-G21 E-governor | TWGII224D |
60 | 48 | PME-S50 | SDEC 4ZTAA4.1-G21 E-governor | TWGII224D |
72.5 | 58 | PME-S60 | SDEC 4ZTAA4.1-G31 EUP | TWGII224E |
60 | 48 | PME-S50 | SDEC SC4H95D2 E-governor | TWGII224D |
72.5 | 58 | PME-S58 | SDEC SC4H115D2 E-governor | TWGII224E |
80 | 64 | PME-S64 | SDEC SC4H115D2 E-governor | TWGII224FC |
100 | 80 | PME-S80 | SDEC SC4H160D2 E-governor | TWGII274B |
125 | 100 | PME-S100 | SDEC SC4H180D2 E-governor | TWGII274CC |
150 | 120 | PME-S120 | SDEC SC7H230D2 E-governor | TWGII274EC |
187.5 | 150 | PME-S150 | SDEC SC7H250D2 E-governor | TWGII274FC |
200 | 160 | PME-S160 | SDEC SC8D280D2 E-governor | TWGII274G |
250 | 200 | PME-S200 | SDEC SC9D340D2 E-governor | TWGII274HC |
250 | 200 | PME-S200 | SDEC SC13G380D2 E-governor | TWGII274HC |
312.5 | 250 | PME-S250 | SDEC SC12E420D2 E-governor | TWGII314DB |
325 | 260 | PME-S260 | SDEC SC12E460D2 E-governor | TWGII314DC |
350 | 280 | PME-S280 | SDEC SC12E460D2 E-governor | TWGII314D |
375 | 300 | PME-S300 | SDEC SC15G500D2 E-governor | TWGII314EC |
400 | 320 | PME-S320 | SDEC SC25G610D2 E-governor | TWGII314E |
450 | 360 | PME-S360 | SDEC SC25G610D2 E-governor | TWGII314F |
500 | 400 | PME-S400 | SDEC SC25G690D2 E-governor | TWGII354C |
562.5 | 450 | PME-S450 | SDEC SC27G755D2 E-governor | TWGII354CC |
625 | 500 | PME-S500 | SDEC SC27G830D2 E-governor | TWGII354DC |
675 | 540 | PME-S540 | SDEC SC27G900D2 E-governor | TWGII354E |
750 | 600 | PME-S600 | SDEC SC33W990D2 E-governor | TWGII404B |
875 | 700 | PME-S700 | SDEC SC33W1150D2 E-governor | TWGII404D |
PME-X series Powered by FAWDE engine, top China quality, a government enterprise specialized on diesel engines.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
15 | 12 | PME-X12 | FAWDE 4DW81-23D | TWGII164D |
20 | 16 | PME-X16 | FAWDE 4DW91-29D | TWGII184E |
25 | 20 | PME-X20 | FAWDE 4DW92-35D | TWGII184F |
30 | 24 | PME-X24 | FAWDE 4DW92-39D E-governor | TWGII184G |
30 | 24 | PME-X24 | FAWDE 4DX21-45D | TWGII184G |
37.5 | 30 | PME-X30 | FAWDE 4DX21-53D E-governor | TWGII184H |
37.5 | 30 | PME-X30 | FAWDE 4DX22-50D | TWGII184H |
50 | 40 | PME-X40 | FAWDE 4DX22-65D E-governor | TWGII224C |
50 | 40 | PME-X40 | FAWDE 4DX23-65D | TWGII224C |
62.5 | 50 | PME-X50 | FAWDE 4DX23-78D E-governor | TWGII224D |
62.5 | 50 | PME-X50 | FAWDE CA4110/125Z-09D E-governor | TWGII224D |
85 | 68 | PME-X68 | FAWDE CA4DF2-12D E-governor | TWGII224F |
100 | 80 | PME-X80 | FAWDE CA6DF2D-14D | TWGII274B |
125 | 100 | PME-X100 | FAWDE CA6DF2-17D | TWGII274CC |
150 | 120 | PME-X120 | FAWDE CA6DF2-19D E-governor | TWGII274EC |
187.5 | 150 | PME-X150 | FAWDE CA6DL1-24D E-governor | TWGII274FC |
250 | 200 | PME-X200 | FAWDE CA6DL2-30 E-governor | TWGII274HC |
300 | 240 | PME-X240 | FAWDE CA6DM2J-39D | TWGII314C |
325 | 260 | PME-X260 | FAWDE CA6DM2J-41D | TWGII314DC |
375 | 300 | PME-X300 | FAWDE CA6DM3J-48D | TWGII314EC |
PME-C series Powered by Cummins engine, USA brand, world top quality.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
20 | 16 | PME-C16 | Cummins 4B3.9-G11 | TWGII184E |
25 | 20 | PME-C20 | Cummins 4B3.9-G1 | TWGII184F |
25 | 20 | PME-C20 | Cummins 4B3.9-G2 | TWGII184F |
30 | 24 | PME-C24 | Cummins 4BT3.9-G1 | TWGII184G |
30 | 24 | PME-C24 | Cummins 4BT3.9-G2 | TWGII184G |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G1 | TWGII184H |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G2 | TWGII184H |
50 | 40 | PME-C40 | Cummins 4BTA3.9-G2 small | TWGII224C |
56 | 45 | PME-C45 | Cummins 4BTA3.9-G2 small | TWGII224DC |
60 | 48 | PME-C50 | Cummins 4BTA3.9-G2 big | TWGII224D |
73 | 58 | PME-C60 | Cummins 4BTA3.9-G11 | TWGII224E |
85 | 68 | PME-C68 | Cummins 6BT5.9-G1 | TWGII224F |
94 | 75 | PME-C75 | Cummins 6BT5.9-G1 | TWGII224G |
94 | 75 | PME-C75 | Cummins 6BT5.9-G2 small | TWGII224G |
100 | 80 | PME-C80 | Cummins 6BT5.9-G2 big | TWGII274B |
118 | 94 | PME-C95 | Cummins 6BTA5.9-G2 | TWGII274C |
125 | 100 | PME-C100 | Cummins 6BTAA5.9-G2 | TWGII274CC |
150 | 120 | PME-C120 | Cummins 6BTAA5.9-G12 | TWGII274EC |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G1 | TWGII274FC |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G2 | TWGII274FC |
200 | 160 | PME-C160 | Cummins 6CTAA8.3-G2 | TWGII274G |
225 | 180 | PME-C180 | Cummins 6LTAA8.9-G2 | TWGII274H |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G2 | TWGII274HC |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G3 | TWGII274HC |
300 | 240 | PME-C240 | Cummins 6LTAA9.5-G1 | TWGII314C |
350 | 280 | PME-C280 | Cummins 6ZTAA13-G3 | TWGII314D |
375 | 300 | PME-C300 | Cummins 6ZTAA13-G3 | TWGII314EC |
400 | 320 | PME-C320 | Cummins 6ZTAA13-G2 | TWGII314E |
500 | 400 | PME-C400 | Cummins QSZ13-G3 | TWGII354C |
500 | 400 | PME-C400 | Cummins QSZ13-G10 | TWGII354C |
20 | 16 | PME-C16 | Cummins 4B3.9-G11 | Leroysomer TAL-A40-F |
25 | 20 | PME-C20 | Cummins 4B3.9-G1 | Leroysomer TAL-A40-G |
25 | 20 | PME-C20 | Cummins 4B3.9-G2 | Leroysomer TAL-A40-G |
30 | 24 | PME-C24 | Cummins 4BT3.9-G1 | Leroysomer TAL-A42-C |
30 | 24 | PME-C24 | Cummins 4BT3.9-G2 | Leroysomer TAL-A42-C |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G1 | Leroysomer TAL-A42-E |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G2 | Leroysomer TAL-A42-E |
50 | 40 | PME-C40 | Cummins 4BTA3.9-G2 small | Leroysomer TAL-A42-G |
60 | 48 | PME-C50 | Cummins 4BTA3.9-G2 big | Leroysomer TAL-A42-H |
85 | 68 | PME-C68 | Cummins 6BT5.9-G1 | Leroysomer TAL-A44-C |
85 | 68 | PME-C68 | Cummins 6BT5.9-G2 small | Leroysomer TAL-A44-C |
100 | 80 | PME-C80 | Cummins 6BT5.9-G2 big | Leroysomer TAL-A44-D |
125 | 100 | PME-C100 | Cummins 6BTAA5.9-G2 | Leroysomer TAL-A44-E |
150 | 120 | PME-C120 | Cummins 6BTAA5.9-G12 | Leroysomer TAL-A44-J |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G1 | Leroysomer TAL-A44-L |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G2 | Leroysomer TAL-A44-L |
200 | 160 | PME-C160 | Cummins 6CTAA8.3-G2 | Leroysomer TAL-A44-M |
225 | 180 | PME-C180 | Cummins 6LTAA8.9-G2 | Leroysomer TAL-A46-C |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G2 | Leroysomer TAL-A46-D |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G3 | Leroysomer TAL-A46-D |
300 | 240 | PME-C240 | Cummins 6LTAA9.5-G1 | Leroysomer TAL-A46-F |
375 | 300 | PME-C300 | Cummins 6ZTAA13-G3 | Leroysomer TAL-A46-H |
400 | 320 | PME-C320 | Cummins 6ZTAA13-G2 | Leroysomer TAL-A473-A |
500 | 400 | PME-C400 | Cummins QSZ13-G3 | Leroysomer TAL-A473-C |
500 | 400 | PME-C400 | Cummins QSZ13-G10 | Leroysomer TAL-A473-C |
20 | 16 | PME-C16 | Cummins 4B3.9-G11 | Stamford PI144D |
25 | 20 | PME-C20 | Cummins 4B3.9-G1 | Stamford PI144E |
25 | 20 | PME-C20 | Cummins 4B3.9-G2 | Stamford PI144E |
30 | 24 | PME-C24 | Cummins 4BT3.9-G1 | Stamford PI144G |
30 | 24 | PME-C24 | Cummins 4BT3.9-G2 | Stamford PI144G |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G1 | Stamford PI144J |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G2 | Stamford PI144J |
50 | 40 | PME-C40 | Cummins 4BTA3.9-G2 small | Stamford UCI224D |
60 | 48 | PME-C50 | Cummins 4BTA3.9-G2 big | Stamford UCI224E |
73 | 58 | PME-C60 | Cummins 4BTA3.9-G11 | Stamford UCI224F |
85 | 68 | PME-C68 | Cummins 6BT5.9-G1 | Stamford UCI224G |
85 | 68 | PME-C68 | Cummins 6BT5.9-G2 small | Stamford UCI224G |
100 | 80 | PME-C80 | Cummins 6BT5.9-G2 big | Stamford UCI274C |
120 | 96 | PME-C95 | Cummins 6BTA5.9-G2 | Stamford UCI274D |
125 | 100 | PME-C100 | Cummins 6BTAA5.9-G2 | Stamford UCI274ES |
140 | 112 | PME-C110 | Cummins 6BTAA5.9-G2 | Stamford UCI274E |
160 | 128 | PME-C130 | Cummins 6BTAA5.9-G12 | Stamford UCI274F |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G1 | Stamford UCI274G |
187.5 | 150 | PME-C150 | Cummins 6CTA8.3-G2 | Stamford UCI274G |
200 | 160 | PME-C160 | Cummins 6CTAA8.3-G2 | Stamford UCI274H |
225 | 180 | PME-C180 | Cummins 6LTAA8.9-G2 | Stamford UCD274J |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G2 | Stamford UCD274K |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G3 | Stamford UCD274K |
300 | 240 | PME-C240 | Cummins 6LTAA9.5-G1 | Stamford HCI444D |
350 | 280 | PME-C280 | Cummins 6ZTAA13-G3 | Stamford HCI444E |
375 | 300 | PME-C300 | Cummins 6ZTAA13-G3 | Stamford HCI444FS |
400 | 320 | PME-C320 | Cummins 6ZTAA13-G2 | Stamford HCI444F |
500 | 400 | PME-C400 | Cummins QSZ13-G3 | Stamford HCI544C |
500 | 400 | PME-C400 | Cummins QSZ13-G10 | Stamford HCI544C |
20 | 16 | PME-C16 | Cummins 4B3.9-G11 | Stamford S0L2-G1 |
25 | 20 | PME-C20 | Cummins 4B3.9-G1 | Stamford S0L2-M1 |
25 | 20 | PME-C20 | Cummins 4B3.9-G2 | Stamford S0L2-M1 |
30 | 24 | PME-C24 | Cummins 4BT3.9-G1 | Stamford S0L2-P1 |
30 | 24 | PME-C24 | Cummins 4BT3.9-G2 | Stamford S0L2-P1 |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G1 | Stamford S1L2-K1 |
37.5 | 30 | PME-C30 | Cummins 4BT3.9-G2 | Stamford S1L2-K1 |
50 | 40 | PME-C40 | Cummins 4BTA3.9-G2 small | Stamford S1L2-R1 |
60 | 48 | PME-C50 | Cummins 4BTA3.9-G2 big | Stamford S1L2-Y1 |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G2 | Stamford S4L1D-C41 |
250 | 200 | PME-C200 | Cummins 6LTAA8.9-G3 | Stamford S4L1D-C41 |
300 | 240 | PME-C240 | Cummins 6LTAA9.5-G1 | Stamford S4L1D-D41 |
350 | 280 | PME-C280 | Cummins 6ZTAA13-G3 | Stamford S4L1D-E41 |
400 | 320 | PME-C320 | Cummins 6ZTAA13-G2 | Stamford S4L1D-F41 |
450 | 360 | PME-C360 | Cummins QSZ13-G3 | Stamford S4L1D-G41 |
500 | 400 | PME-C400 | Cummins QSZ13-G10 | Stamford S5L1D-C41 |
PME-P series Powered by Perkins engine, UK brand, world top quality.
Rated Power | Generator | Water cooled diesel engine,1500RPM | Cooper Brushless Alternator,50hz,400/230V,0.8 | |
---|---|---|---|---|
KVA | KW | Model | Model | Model |
10 | 8 | PME-P8 | Perkins 403D-11 | TWGII164B |
12.5 | 10 | PME-P10 | Perkins 403D-15GL | TWGII164C |
15 | 12 | PME-P12 | Perkins 403A-15G2 | TWGII164D |
20 | 16 | PME-P16 | Perkins 404D-22GL | TWGII184E |
25 | 20 | PME-P20 | Perkins 404D-22TG | TWGII184F |
30 | 24 | PME-P24 | Perkins 1103A-33G(IN) | TWGII184G |
37.5 | 30 | PME-P30 | Perkins 1103A-33TG1(IN) | TWGII184H |
50 | 40 | PME-P40 | Perkins 1103A-33TG1(IN) | TWGII224C |
60 | 48 | PME-P50 | Perkins 1103A-33TG2(IN) | TWGII224D |
60 | 48 | PME-P50 | Perkins 1104A-44TG2 | TWGII224D |
60 | 48 | PME-P50 | Perkins 1104D-44TG2 | TWGII224D |
80 | 64 | PME-P64P | Perkins 1104A-44TG2 | TWGII224FC |
80 | 64 | PME-P64 | Perkins 1104D-E44TAG1 | TWGII224FC |
80 | 64 | PME-P64 | Perkins 1104D-E44TG1 | TWGII224FC |
100 | 80 | PME-P80 | Perkins 1104C-44TAG2 | TWGII274B |
100 | 80 | PME-P80 | Perkins 1104CD-44TAG2 | TWGII274B |
125 | 100 | PME-P100 | Perkins 1106A-70TG1 | TWGII274CC |
150 | 120 | PME-P120 | Perkins 1106A-70TAG2 | TWGII274EC |
150 | 120 | PME-P120 | Perkins 1106D-E70TAG3 | TWGII274EC |
187.5 | 150 | PME-P150 | Perkins 1106A-70TAG3 | TWGII274FC |
187.5 | 150 | PME-P150 | Perkins 1106D-E70TAG4 | TWGII274FC |
200 | 160 | PME-P160 | Perkins 1106A-70TAG3 | TWGII274G |
225 | 180 | PME-P180 | Perkins 1106D-E70TAG4 | TWGII274H |
225 | 180 | PME-P180 | Perkins 1206A-E70TTAG2(UK) | TWGII274H |
250 | 200 | PME-P200 | Perkins 1106D-E70TAG5 | TWGII274HC |
250 | 200 | PME-P200 | Perkins 1206A-E70TTAG3(UK) | TWGII274HC |
250 | 200 | PME-P200 | Perkins 1506A-E88TAG3L(AM) | TWGII274HC |
312.5 | 250 | PME-P250 | Perkins 1506A-E88TAG5L(AM) | TWGII314DB |
350 | 280 | PME-P280 | Perkins 2206C-E13TAG2L(AM) | TWGII314D |
375 | 300 | PME-P300 | Perkins 2206C-E13TAG3L(AM) | TWGII314EC |
400 | 320 | PME-P320 | Perkins 2206C-E13TAG3L(AM) | TWGII314E |
400 | 320 | PME-P320 | Perkins 2206C-E13TAG3L(AM) | TWGII314E |
450 | 360 | PME-P320 | Perkins 2506C-E15TAG1L(AM) | WGII314F |
500 | 400 | PME-P400 | Perkins 2506C-E15TAG2L(AM) | TWGII354C |
500 | 400 | PME-P400 | Perkins 2506D-E15TAG2L(AM) | TWGII354C |
600 | 480 | PME-P500 | Perkins 2806C-E18TAG1AL(AM) | TWGII354DC |
625 | 500 | PME-P500 | Perkins 2806A-E18TAG2L(AM) | TWGII354DC |
750 | 600 | PME-P600 | Perkins 4006-23TAG2A(IN) | TWGII404B |
750 | 600 | PME-P600 | Perkins 4006-23TAG2A(UK) | TWGII404B |
900 | 720 | PME-P720 | Perkins 4008TAG1A(IN) | TWGII404D |
900 | 720 | PME-P720 | Perkins 4008TAG1A(UK) | TWGII404D |
1000 | 800 | PME-P800 | Perkins 4008TAG2A(IN) | TWGII404E |
10 | 8 | PME-P8 | Perkins 403D-11 | Leroysomer TAL-A40-C |
12.5 | 10 | PME-P10 | Perkins 403D-15GL | Leroysomer TAL-A40-C |
15 | 12 | PME-P12 | Perkins 403A-15G2 | Leroysomer TAL-A40-D |
20 | 16 | PME-P16 | Perkins 404D-22GL | Leroysomer TAL-A40-F |
25 | 20 | PME-P20 | Perkins 404D-22TG | Leroysomer TAL-A40-G |
30 | 24 | PME-P24 | Perkins 1103A-33G(IN) | Leroysomer TAL-A42-C |
37.5 | 30 | PME-P30 | Perkins 1103A-33TG1(IN) | Leroysomer TAL-A42-E |
50 | 40 | PME-P40 | Perkins 1103A-33TG1(IN) | Leroysomer TAL-A42-G |
60 | 48 | PME-P50 | Perkins 1103A-33TG2(IN) | Leroysomer TAL-A42-H |
60 | 48 | PME-P50 | Perkins 1104A-44TG2 | Leroysomer TAL-A42-H |
60 | 48 | PME-P50 | Perkins 1104D-44TG2 | Leroysomer TAL-A42-H |
80 | 64 | PME-P64 | Perkins 1104A-44TG2 | Leroysomer TAL-A44-C |
80 | 64 | PME-P64 | Perkins 1104D-E44TAG1 | Leroysomer TAL-A44-C |
80 | 64 | PME-P64 | Perkins 1104D-E44TG1 | Leroysomer TAL-A44-C |
100 | 80 | PME-P80 | Perkins 1104C-44TAG2 | Leroysomer TAL-A44-D |
100 | 80 | PME-P80 | Perkins 1104CD-44TAG2 | Leroysomer TAL-A44-D |
125 | 100 | PME-P100 | Perkins 1106A-70TG1 | Leroysomer TAL-A44-E |
150 | 120 | PME-P120 | Perkins 1106A-70TAG2 | Leroysomer TAL-A44-J |
150 | 120 | PME-P120 | Perkins 1106D-E70TAG3 | Leroysomer TAL-A44-J |
187.5 | 150 | PME-P150 | Perkins 1106A-70TAG3 | Leroysomer TAL-A44-L |
187.5 | 150 | PME-P150 | Perkins 1106D-E70TAG4 | Leroysomer TAL-A44-L |
200 | 160 | PME-P160 | Perkins 1106A-70TAG3 | Leroysomer TAL-A44-M |
225 | 180 | PME-P180 | Perkins 1106D-E70TAG4 | Leroysomer TAL-A46-C |
225 | 180 | PME-P180 | Perkins 1206A-E70TTAG2(UK) | Leroysomer TAL-A46-C |
250 | 200 | PME-P200 | Perkins 1106D-E70TAG5 | Leroysomer TAL-A46-D |
250 | 200 | PME-P200 | Perkins 1206A-E70TTAG3(UK) | Leroysomer TAL-A46-D |
250 | 200 | PME-P200 | Perkins 1506A-E88TAG3L(AM) | Leroysomer TAL-A46-G |
300 | 240 | PME-P250 | Perkins 1506A-E88TAG5L(AM) | Leroysomer TAL-A46-F |
325 | 260 | PME-P280 | Perkins 2206C-E13TAG2L(AM) | Leroysomer TAL-A46-G |
375 | 300 | PME-P300 | Perkins 2206C-E13TAG3L(AM) | Leroysomer TAL-A46-H |
400 | 320 | PME-P320 | Perkins 2206C-E13TAG3L(AM) | Leroysomer TAL-A473-A |
400 | 320 | PME-P320 | Perkins 2206C-E13TAG3L(AM) | Leroysomer TAL-A473-A |
450 | 360 | PME-P320 | Perkins 2506C-E15TAG1L(AM) | Leroysomer TAL-A473-B |
500 | 400 | PME-P400 | Perkins 2506C-E15TAG2L(AM) | Leroysomer TAL-A473-C |
500 | 400 | PME-P400 | Perkins 2506D-E15TAG2L(AM) | Leroysomer TAL-A473-C |
600 | 480 | PME-P500 | Perkins 2806C-E18TAG1AL(AM) | Leroysomer TAL-A473-E |
625 | 500 | PME-P500 | Perkins 2806A-E18TAG2L(AM) | Leroysomer /TAL-A473-F |
750 | 600 | PME-P600 | Perkins 4006-23TAG2A(IN) | Leroysomer TAL-A49-B |
750 | 600 | PME-P600 | Perkins 4006-23TAG2A(UK) | Leroysomer TAL-A49-B |
900 | 720 | PME-P720 | Perkins 4008TAG1A(IN) | Leroysomer TAL-A49-D |
900 | 720 | PME-P720 | Perkins 4008TAG1A(UK) | Leroysomer TAL-A49-D |
1000 | 800 | PME-P800 | Perkins 4008TAG2A(IN) | Leroysomer TAL-A49-E |
10 | 8 | PME-P8 | Perkins 403D-11 | Stamford PI044E |
12.5 | 10 | PME-P10 | Perkins 403D-15GL | Stamford PI044F |
15 | 12 | PME-P12 | Perkins 403A-15G2 | Stamford PI044G |
20 | 16 | PME-P16 | Perkins 404D-22GL | Stamford PI144D |
25 | 20 | PME-P20 | Perkins 404D-22TG | Stamford PI144E |
30 | 24 | PME-P24 | Perkins 1103A-33G(IN) | Stamford PI144G |
37.5 | 30 | PME-P30 | Perkins 1103A-33TG1(IN) | Stamford PI144J |
50 | 40 | PME-P40 | Perkins 1103A-33TG1(IN) | Stamford UCI224D |
60 | 48 | PME-P50 | Perkins 1103A-33TG2(IN) | Stamford UCI224E |
60 | 48 | PME-P50 | Perkins 1104A-44TG2 | Stamford UCI224E |
60 | 48 | PME-P50 | Perkins 1104D-44TG2 | Stamford UCI224E |
80 | 64 | PME-P64 | Perkins 1104A-44TG2 | Stamford UCI224G |
80 | 64 | PME-P64 | Perkins 1104D-E44TAG1 | Stamford UCI224G |
80 | 64 | PME-P64 | Perkins 1104D-E44TG1 | Stamford UCI224G |
100 | 80 | PME-P80 | Perkins 1104C-44TAG2 | Stamford UCI274C |
100 | 80 | PME-P80 | Perkins 1104CD-44TAG2 | Stamford UCI274C |
125 | 100 | PME-P100 | Perkins 1106A-70TG1 | Stamford UCI 274ES |
150 | 120 | PME-P120 | Perkins 1106A-70TAG2 | Stamford UCI274F |
150 | 120 | PME-P120 | Perkins 1106D-E70TAG3 | Stamford UCI274F |
187.5 | 150 | PME-P150 | Perkins 1106A-70TAG3 | Stamford UCI274G |
187.5 | 150 | PME-P150 | Perkins 1106D-E70TAG4 | Stamford UCI274G |
200 | 160 | PME-P160 | Perkins 1106A-70TAG3 | Stamford UCI27H |
225 | 180 | PME-P180 | Perkins 1106D-E70TAG4 | Stamford UCD274J |
225 | 180 | PME-P180 | Perkins 1206A-E70TTAG2(UK) | Stamford UCD274J |
