Light Tower
Description
The mobile light towers feature excellent wind resistance and a wide area of illumination. They can be utilized in variety of situations,such as construction sites, disaster recovery, industry, mining and event lighting.
The mobile light towers are available with 1000w,4000w,8000w lights, designed for a compact and efficient installation. Both the telescoping mast and illumination angle of the lights can be easily adjusted giving the operator great flexibility in lighting the area.
Easy for transport
The light tower is with wheels or drawbar. LTG2500, LTG5500, LTD6700 with four 10inch pneumatic tyres, easy to move. LTD12000 with two big tyres and drawbar, it can be hanged in your car or truck.
Many kinds of lamps
PME supply LED lamp, metal halide lamp, floodlight, spotlight and balloon light as optional.
Safe operation
The brake and stand bar to keep the light tower steady on all surface. After starting the generator, the pneumatic pump can lift the pneumatic-spring lifting mast automatically, and keep its steady. For the mechanical lifting mast, there is brake system to keep the mast steady.
Wide lighting area
The remote control and platform structure can change the lamps to all direction easily. Do not need to adjust the lamps by handle.
Each lamp can be individually adjusted without tools. The tower is designed to be user friendly in term of both operation and handling.
Back-up power
Generator powering the light tower can be used a backup power in emergency situations. There are two receptacles on the light tower mast. You can switch off the light and then connect another electrical load to get a quality output from the generator.
Technical Parameters
Model | LTG2500 | LTG5500 | LTD6700 | LTD12000 |
---|---|---|---|---|
Rated frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
Rated power [kw] | 2.0kw (50Hz); 2.2kw (60Hz) | 5.0kw (50Hz); 5.5kw (60Hz) | 4.6kw (50Hz); 5.0kw (60Hz) | 8.5kw (50Hz); 10.5kw (60Hz) |
Max.power [kw] | 2.2kw (50Hz); 2.4kw (60Hz) | 5.5kw (50Hz); 6.0kw (60Hz) | 5.0kw (50Hz); 5.5kw (60Hz) | 9.5kw (50Hz); 11.5kw (60Hz) |
Rated voltage [v] | 220; 230; 240 (depend on requirement) | 220; 230; 240 (depend on requirement) | 220; 230; 240 (depend on requirement) | 220; 230; 240 (depend on requirement) |
Power factor | 1 | 1 | 1 | 1 |
Phase | Single phase | Single phase | Single phase | Single phase |
Fuel | Petrol | Petrol | Diesel | Diesel |
Fuel tanks capacity [L] | 15 | 25 | 14.5 | 70 |
Continuous running time [h] | 12.5 | 9 | 6.5 | 17.5 |
Generator N.W.[kg] | 39 | 84 | 153 | 650 |
Total power of the lamp [w] | 500x2 | 1000x4 | 1000x4 | 2000X4 |
Luminous flux [lm] | 144000 | 440000 | 440000 | 880000 |
Mast | 3 stages lifting mast | 3 stages lifting mast | 3 stages lifting mast | 3 stages lifting mast |
Lifting limit of the mast [m] | 3.5 | 4.2 | 4.2 | 5 |
Inclination | ≤10 degrees | ≤10 degrees | ≤10 degrees | ≤10 degrees |
Windproof ability | ≤8 grade | ≤8 grade | ≤8 grade | ≤8 grade |
Light Tower N.W. [kg] | 140 | 310 | 380 | 850 |
Application
Maintenance
Engine periodic maintenance schedule
Each use | 1st month or 20 Hrs. | Every 3 month or 100 Hrs. | Every 6 month or 500 Hrs. | Every year or 1000 Hrs. | |
---|---|---|---|---|---|
Check and fill fuel | √ | ||||
Discharge fuel | √ | ||||
Check and fill oil | √ | ||||
Check oil leakage | √ | ||||
Check and tighten externa hardware | √ | ||||
Change oil | √ | √ | |||
Change oil filter | √ | ||||
Change air filter element | √(1) | ||||
Clean filter of Fuel | √(2)(change) | ||||
Check high pressure oil pump | √(2) | ||||
Check nozzle | √(2) | ||||
Check fuel pipe | √(2) | ||||
Adjust gaps of air intake and exhausted gate | √(2) | √(2) | |||
Grind air intake and air exhausted gate | √(2) | ||||
Change piston ring | √(2) | ||||
Check electrolytic solution of accumulator | Each month | ||||
Check electric brush and slide ring | √(2) | ||||
Check insulation resistance | Stop working is over 10 days |
Performed at every indicated month or operating hour interval, whichever comes first.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.