Diesel Welder Generator
Description
Perfect welding
The unit can achieve a perfect waveform of the welding voltage. The non-fluctuating welding current produces a high quality welding operation.
Compact design
A lightweight and compact design improves on-site maneuverability and saves sorage space. It has four durable casters tofaclitate movement.
Perfect quality
The welding arc is super smooth to get perfect quality welds. The welding current regulation is broad to accommodate a variety of welding rods.
The portable welding generator series is a daul use until featuring welding and power generation. Power ranges from 1.8kw to 4.2kw. Welding current ranges from 50A to 300A. PME supply two types of welding generator, one is full-power output unit, the function is changed between supply full power of generator. The other is half-power unit. The machine only can supply half power of the generator.
The power supply for welding is self-driven. It can be used in a host of applicationsrailraoding, highway construction, port operations, oil fields, chemical plants, building construction, agriculture and many more. Self-excitation and constant voltage enhance the generator performance. The lightweight and compact design faclilitates on-site maneuverability and saves storage space.
Welder Generator Parameters
Model | PME6500CLE-W | PME6700SE-W | PME8000CLE-W |
---|---|---|---|
Rated frequency [Hz] | 50/60 | 50/60 | 50/60 |
Rated power [kw] | 2.0/2.2 | 2.0/2.2 | 3.0/3.3 |
Rated voltage [v] | 220, 230, 240 | ||
Power factor | 1 | ||
Phase | Single phase | ||
Welding voltage [v] | 25 | 25 | 25 |
Rated welding current [A] | 160 | 160 | 200 |
Current adjusting range [A] | 60-180 | 60-180 | 60-220 |
Welding load ratio | 60% | 60% | 60% |
Engine | PME186FAE | PME186FAE | PME192FE |
Engine type | Single-cylinder, vertical, air-cooled, 4-stroke, diesel engine | ||
Starting system | Electric start | ||
Fuel tank capacity [L] | 12.5 | 14.5 | 12.5 |
N.W/G.W [kg] | 115/120 | 158/163 | 122/127 |
Package (L x W x H) [cm] | 74x51x67 | 95x57x77 | 74x51x67 |
Maintenance
Each use | 1st month or 20 Hrs. | Every 3 month or 100 Hrs. | Every 6 month or 500 Hrs. | Every year or 1000 Hrs. | |
---|---|---|---|---|---|
Check and fill fuel | √ | ||||
Discharge fuel | √ | ||||
Check and fill oil | √ | ||||
Check oil leakage | √ | ||||
Check and tighten externa hardware | √ | ||||
Change oil | √ | √ | |||
Change oil filter | √ | ||||
Change air filter element | √(1) | ||||
Clean filter of Fuel | √(2)(change) | ||||
Check high pressure oil pump | √(2) | ||||
Check nozzle | √(2) | ||||
Check fuel pipe | √(2) | ||||
Adjust gaps of air intake and exhausted gate | √(2) | √(2) | |||
Grind air intake and air exhausted gate | √(2) | ||||
Change piston ring | √(2) | ||||
Check electrolytic solution of accumulator | Each month | ||||
Check electric brush and slide ring | √(2) | ||||
Check insulation resistance | Stop working is over 10 days |
Performed at every indicated month or operating hour interval, whichever comes first.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.