Steel Bar Machine
Steel bar bending machine
Bar bending machine is widely used in constructing and building industries. It can bend various bars into different arcs and angles according to different needs. We have advanced technology, skilled workers and high quality raw material, ensures the bending machine durable and reliability.
Model | GW26P |
---|---|
Bending Capacity | (ub≤450MPa)4-26mm; (HRB400)4-22mm |
Working Speed | 32R/Min(90°); 28R/Min(135°) |
Input Voltage | 380V |
Power of Motor | 3KW-4P |
Overall Dimension [cm] | 115x55x87 |
Net Weight [kg] | 190 |
Packing Size [cm] | 131x71x97 |
Operating Type | Automatic(PLC CONTROL) |
Model | GW32P |
---|---|
Bending Capacity | (ub≤450MPa)4-32mm; (HRB400)4-28mm |
Working Speed | 32R/Min(90°); 28R/Min(135°) |
Input Voltage | 380V |
Power of Motor | 3KW-4P |
Overall Dimension [cm] | 85x65x87 |
Net Weight [kg] | 245 |
Packing Size [cm] | 101x81x97 |
Operating Type | Automatic(PLC CONTROL) |
Model | GW42P |
---|---|
Bending Capacity | (ub≤450MPa)4-32mm; (HRB400)6-36mm |
Working Speed | 32R/Min(90°); 28R/Min(135°) |
Input Voltage | 380V |
Power of Motor | 4KW-4P |
Overall Dimension [cm] | 85x74x89 |
Net Weight [kg] | 310 |
Packing Size [cm] | 101x90x99 |
Operating Type | Automatic(PLC CONTROL) |
Model | GW40AP |
---|---|
Bending Capacity | (ub≤450MPa)6-35mm; (HRB400)6-28mm |
Working Speed | 10R/Min(High speed); 5R/Min(Low speed) |
Input Voltage | 380V |
Power of Motor | 3KW-4P |
Overall Dimension [cm] | 85x80x73 |
Net Weight [kg] | 300 |
Packing Size [cm] | 97x90x80 |
Operating Type | Manule |
Model | GW40BP |
---|---|
Bending Capacity | (ub≤450MPa)6-40mm; (HRB400)6-32mm |
Working Speed | 10R/Min(High speed); 5R/Min(Low speed) |
Input Voltage | 380V |
Power of Motor | 3KW-4P |
Overall Dimension [cm] | 85x80x73 |
Net Weight [kg] | 335 |
Packing Size [cm] | 97x90x80 |
Operating Type | Automatic(PLC CONTROL) |
Model | GW50BP |
---|---|
Bending Capacity | (ub≤450MPa)6-45mm; (HRB400)6-36mm |
Working Speed | 10R/Min(High speed); 5R/Min(Low speed) |
Input Voltage | 380V |
Power of Motor | 4KW-4P |
Overall Dimension [cm] | 99x74x88 |
Net Weight [kg] | 410 |
Packing Size [cm] | 115x90x98 |
Operating Type | Automatic(PLC CONTROL) |
Steel bar cutting machine
YGQ series hydraulic steel bar cutting machine is a new kind of machine that is designed and developed according to the construction industry working disadvantages in the world,it avoid the similar machine’s weak points. This machine adopts the special hydraulic circuit and use the hydraulic cylinder to drive the main blade motion;Using the foot switch to control the micro-computer system to operate the main blade and achieve the rapid returning stroke of cutting blade.
Model | GQ40A |
---|---|
Cutting Capacity | (Low Carbon Round Bar) 6-35mm; (HRB400)6-28mm |
Cutting Frequency | 32 times/min |
Input Voltage | 380V |
Power of Motor | 3KW-2P |
Overall Dimension [cm] | 130x43x67 |
Net Weight [kg] | 350 |
Packing Size [cm] | 148x53x73 |
Model | GQ40B |
---|---|
Cutting Capacity | (ub≤450MPa)6-40mm; (HRB400)6-32mm |
Cutting Frequency | 35 times/min |
Input Voltage | 380V |
Power of Motor | 3KW-2P |
Overall Dimension [cm] | 120x43x67 |
Net Weight [kg] | 390 |
Packing Size [cm] | 130x55x77 |
Model | GQ42CS |
---|---|
Cutting Capacity | (ub≤450MPa)6-42mm; (HRB400)6-36mm |
Cutting Frequency | 45 times/min |
Input Voltage | 380V |
Power of Motor | 3KW-2P |
Overall Dimension [cm] | 130x50x65 |
Net Weight [kg] | 460 |
Packing Size [cm] | 145x62x73 |
Model | GQ50B |
---|---|
Cutting Capacity | (ub≤450MPa)6-42mm; (HRB400)6-36mm |
Cutting Frequency | 30 times/min |
Input Voltage | 380V |
Power of Motor | 4KW-2P |
Overall Dimension [cm] | 130x50x75 |
Net Weight [kg] | 520 |
Packing Size [cm] | 145x65x85 |
Model | GQ50BS |
---|---|
Cutting Capacity | (ub≤450MPa)6-46mm; (HRB400)6-40mm |
Cutting Frequency | 30 times/min |
Input Voltage | 380V |
Power of Motor | 4KW-2P |
Overall Dimension [cm] | 140x50x75 |
Net Weight [kg] | 550 |
Packing Size [cm] | 150x65x85 |