Mini Dumper
Description
The mini dumper is a multi purpose material handing machine for moving builders and concrete,site clearance, pavers, bricks, rolls of turf, paving slabs, farm feed and so on. It is designed to take the backache out of tight jobs.
It is a self propelled power unit narrow enough to fit through your door way, to fit down the side alley, along tight garden spaces moving.
Product Parameters
Engine | Honda / Loncin |
---|---|
Engine type | Air-cooled,single cylinder,4-stroke,petrol engine |
Max.loading capacity | 250kg |
Transmission | Transaxle 4 forward; 1 reverse speed |
Wheels | Front φ400×10; rear φ400×8 |
Brake | Disk,Cabels protected |
Max. travel speed [km/h] | 6km/h forward; 2km/h reverse |
Bucket size [cm] | 90X70X50 |
Dumping type | Manual |
N.W./G.W. [kg] | 120/130 |
Package (L x W x H) [cm] | 155X72X90 |
Engine | Honda / Loncin |
---|---|
Engine type | Air-cooled,single cylinder,4-stroke,petrol engine |
Max.loading capacity | 350kg |
Gears number | 6 forward; 2 reverse |
Max. travel speed [km/h] | 6.3km/h forward; 3km/h reverse |
Bucket size [cm] | 85X57X29 |
Dumping type | Manual |
N.W./G.W. [kg] | 156/166 |
Package (L x W x H) [cm] | 127X76X100 |
Motor | 1000W brushless motor |
---|---|
Battery | 48V 20AH |
Cbarge time | 4.5 hours |
Max. using time | 6 hours |
Max. travel speed [km/h] | 5km/h forward; 2km/h reverse |
Max.loading capacity | 500kg |
Wheels | Front 16x4.8-8; rear 4.1-4 |
Dumping type | Electric push rod |
N.W./G.W.[kg] | 215/230 |
Package size [cm] | 134x87x88 |
Engine | Honda / Loncin |
---|---|
Engine type | Air-cooled,single cylinder,4-stroke,petrol engine |
Max.loading capacity | 500kg |
Rubber track type | Steel bar+ rubber |
Transmission | 3F,1N,1R |
Max. travel speed [km/h] | 5km/h forward; 2km/h reverse |
Bucket size [cm] | 1000x70x45 |
Dumping type | Manual |
N.W./G.W. [kg] | 245/260 |
Package (L x W x H) [cm] | 165x72x110 |
Engine | Honda / Loncin |
---|---|
Engine type | Air-cooled,single cylinder,4-stroke,petrol engine |
Max.loading capacity | 500kg |
Rubber track type | Steel bar+ rubber |
Transmission | 3F,1N,1R |
Max. travel speed [km/h] | 5km/h forward; 2km/h reverse |
Bucket size [cm] | 1000x70x45 |
Dumping type | Hydraulic |
N.W./G.W. [kg] | 245/260 |
Package (L x W x H) [cm] | 165x72x110 |
Engine | Honda / Loncin |
---|---|
Engine type | Air-cooled,single cylinder,4-stroke,petrol engine |
Max.loading capacity | 500kg |
Max. travel speed [km/h] | 4.5km/h forward; 2.4km/h reverse |
Volume through | 0.25m³ |
Ground clearance | 65mm |
Max climbling ability | 15° |
Set-up facility | Reverse starter |
Drive | hydraulic |
Steering | Fully hydraulic/ control valve |
Dumping type | Hydraulic |
N.W./G.W. [kg] | 420/472 |
Package (L x W x H) [cm] | 160x87x128 |
Application
Maintenance
Engine periodic maintenance schedule
Each use | First month or 20 hours | Every 3 months or 50 hours | Every 6 months or 100 hours | Every year or 300 hours | ||
---|---|---|---|---|---|---|
Engine oil | Check level | √ | ||||
Change | √ | √ | ||||
Air cleaner | Check | √ | ||||
Clean | √(1) | |||||
Replace | √☆ | |||||
Sediment Cup | √ | |||||
Spark plug | Check-Clean | √ | ||||
Replace | √ | |||||
Spark arrester(optional parts) | Clean | √ | ||||
Idle speed | Check-Adjust | √(2) | ||||
Valve clearance | Check-Adjust | √(2) | ||||
Fuel tank and strainer | Clean | √(2) | ||||
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) |
☆ Replace the paper element type only.
(1)Service more frequently when used in dusty areas.
(2)These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures.
Performed at every indicated month or operating hour interval, whichever comes first.